SYC Cup 2021 (21st August) IRC alternative

Sussex Yacht Club

Results are final as of 13:37 on October 30, 2021

IRC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: IRC, Entries: 6, Scoring system: Appendix A
Rank Boat Sail number Skipper Rating R1 Pursuit R2 Classic Total
1st Moose GBR 6955T Antony Tomkins & Chris Hawkes 0.952 1.0 4.0 5.0
2nd Upstart GBR 9224R Robin Stevenson 0.980 4.0 2.0 6.0
3rd BoJangles GBR 9407T Derek Copeman 1.000 6.0 1.0 7.0
4th Devils Advocate K 666T Dave Ramus 1.048 2.0 5.0 7.0
5th Delfina GBR 4115L Justin Barber 0.976 5.0 3.0 8.0
6th Escape GBR 1418L David Nunn 0.906 3.0 6.0 9.0

The Pursuit scores reflect the positions as if the IRC boats are extracted and scored on their own.

R1 Pursuit - IRC Fleet - 21/08/21 at 10:00

Start: IRC, Finishes: Place, Time: 10:00
Rank Boat Sail number Skipper Rating Place
1 Moose GBR 6955T Antony Tomkins & Chris Hawkes 0.952 3
2 Devils Advocate K 666T Dave Ramus 1.048 6
3 Escape GBR 1418L David Nunn 0.906 8
4 Upstart GBR 9224R Robin Stevenson 0.980 9
5 Delfina GBR 4115L Justin Barber 0.976 12
6 BoJangles GBR 9407T Derek Copeman 1.000 13

R2 Classic - IRC Fleet - 21/08/21 at tba

Start: IRC, Finishes: Finish time, Time: 12:40
Rank Boat Sail number Skipper Rating Finish Elapsed Corrected
1 BoJangles GBR 9407T Derek Copeman 1.000 14.09.29 1:29:29 1:29:29
2 Upstart GBR 9224R Robin Stevenson 1.147 14.03.17 1:23:17 1:35:32
3 Delfina GBR 4115L Justin Barber 1.037 14.12.20 1:32:20 1:35:45
4 Moose GBR 6955T Antony Tomkins & Chris Hawkes 0.982 14.21.26 1:41:26 1:39:36
5 Devils Advocate K 666T Dave Ramus 1.034 14.25.16 1:45:16 1:48:51
6 Escape GBR 1418L David Nunn 0.763 15.13.35 2:33:35 1:57:11


www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com